Loading...
Every vessel is U.S. Coast Guard inspected and run by crews who know these waters. From quick half-day runs to overnight long-range trips, there’s a boat for the day you have in mind.

More than 60 years providing a safe, roomy platform.
View the Redondo Special →
Our full-day, overnight, and multi-day boat — built for reaching the islands and offshore grounds when the fish are running wide. The boat to be on when the bite moves out.
View the Navegante →
A solid sport fishing vessel with an uncanny ability to locate fish — a great ride for open-party half-day and full-day trips, and a favorite of our regulars.
View the Pescador →
Navigating the Southern California coast for over 50 years. Available for private charters — fishing, parties, corporate events, whale-watch cruises, and burials at sea. Make the day your own.
View the Betty-G →Out to see the wildlife instead? Our tour boats run whale-watch trips and ocean cruises — gray and blue whales in season, plus dolphins and sea lions year-round along the South Bay coast.

A roomy whale-watch and ocean cruiser built for comfort on the water — seasonal gray and blue whale watching, dolphin cruises, and private group charters along the Redondo Beach coast.
View the El Rey →
Our rigid-inflatable whale-watch boat — fast, open, and built to get small groups up close to the whales, dolphins, and sea lions just off the pier.
View the Vámonos →Book a whole boat for your group. Rates are for the entire vessel — call (562) 506-4980 to charter.
65′ × 18′ · Up to 60 anglers · Hot galley · Available for local fishing 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day (Mon–Fri) | Check $2,000Credit $2,070 | $300 minimum |
| ½ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $2,300Credit $2,380.50 | $350 minimum |
| ½ Day (Weekends & Holidays) | Check $2,500Credit $2,587.50 | $400 minimum |
| ½ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $2,800Credit $2,898 | $450 minimum |
| ¾ Day (Mon–Fri) | Check $3,600Credit $3,726 | $600 minimum |
| ¾ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $3,900Credit $4,036.50 | $600 minimum |
| ¾ Day (Weekends & Holidays) | Check $4,100Credit $4,243.50 | $650 minimum |
| ¾ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $4,400Credit $4,554 | $700 minimum |
65′ × 20′ · up to 30 anglers (½/¾/full day), 20 for overnight & multi-day · fishes Mon–Fri
| Trip | Rate | Galley |
|---|---|---|
| ½ Day | Check $2,000Credit $2,070 | $250 minimum |
| ¾ Day | Check $3,100Credit $3,208.50 | $500 minimum |
| Full Day | Check $3,800Credit $3,933 | $500 minimum |
| Overnight | Check $4,700Credit $4,864.50 | $500 minimum |
| 1.5 Day | Check $7,700Credit $7,969.50 | Meals included |
| 2 Day | Check $11,000Credit $11,385 | Meals included |
| 2.5 Day | Check $13,200Credit $13,662 | Meals included |
| 3 Day | Check $17,600Credit $18,216 | Meals included |
50′ × 17′ · up to 20 anglers · ½ & ¾ day available 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day | Check $1,500Credit $1,552.50 | $200 minimum |
| ¾ Day | Check $2,300Credit $2,380.50 | $200 minimum |
| Full Day (Mon–Fri) | Check $2,900Credit $3,001.50 | $250 minimum |
| Full Day (Sat & Sun) | Check $3,100Credit $3,208.50 | $250 minimum |
35′ · up to 10 anglers · bring your own food & drinks in personal coolers
| Trip | Rate |
|---|---|
| ½ Day | Check $1,100Credit $1,138.50 |
| ¾ Day (local) | Check $1,400Credit $1,449 |
| Full Day (local) | Check $1,600Credit $1,656 |
| Full Day (Catalina or Santa Barbara Island) | Check $2,400Credit $2,484 |
Rates are for the whole boat; galley minimums are separate where noted. Check prices are for cash or check; Credit prices include a 3.5% booking fee.
Open-party trips can be booked online, and any boat can be chartered privately for your group. See the live schedule or call the landing — we’ll get you on the right one.