Loading...

65′ × 18′
More than 60 years providing a safe, roomy platform.
Book the whole boat for your group — fishing, events, and cruises.
65′ × 18′ · Up to 60 anglers · Hot galley · Available for local fishing 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day (Mon–Fri) | Check $2,000Credit $2,070 | $300 minimum |
| ½ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $2,300Credit $2,380.50 | $350 minimum |
| ½ Day (Weekends & Holidays) | Check $2,500Credit $2,587.50 | $400 minimum |
| ½ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $2,800Credit $2,898 | $450 minimum |
| ¾ Day (Mon–Fri) | Check $3,600Credit $3,726 | $600 minimum |
| ¾ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $3,900Credit $4,036.50 | $600 minimum |
| ¾ Day (Weekends & Holidays) | Check $4,100Credit $4,243.50 | $650 minimum |
| ¾ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $4,400Credit $4,554 | $700 minimum |
The Redondo Special’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Aug 8, 2026 | AM 1/2 Day Trip | 55 | 1 Barracuda, 3 Black Croaker, 8 Blue Perch, 21 Bonito, 14 Calico Bass, 3 Opaleye, 1 White Seabass, 70 Whitefish, 13 Yellowtail |
| Aug 8, 2026 | PM 1/2 Day Trip | 54 | 1 Bonito, 18 Calico Bass, 4 Opaleye, 2 Rockfish, 1 Sculpin, 3 Yellowtail |
| Aug 7, 2026 | AM 1/2 Day Trip | 38 | 1 Blue Perch, 8 Bonito, 36 Calico Bass, 1 Opaleye, 3 Rockfish, 1 Sand Bass, 1 Sculpin, 6 Sheephead, 31 Yellowtail |
| Aug 7, 2026 | PM 1/2 Day Trip | 59 | 12 Cabezon, 9 Calico Bass, 2 Mako Shark, 18 Rockfish, 11 Sculpin, 5 Sheephead, 2 Whitefish, 5 Yellowtail |
| Aug 6, 2026 | AM 1/2 Day Trip | 23 | 1 Barracuda, 8 Bonito, 22 Calico Bass, 65 Whitefish, 6 Yellowtail |
| Aug 6, 2026 | PM 1/2 Day Trip | 28 | 20 Bonito, 21 Calico Bass, 4 Sand Bass, 1 Sculpin, 4 Sheephead, 23 Yellowtail |
| Aug 5, 2026 | PM 1/2 Day Trip | 35 | 16 Bonito, 58 Calico Bass, 2 Rockfish, 3 Whitefish, 4 Yellowtail |
| Aug 4, 2026 | PM 1/2 Day Trip | 32 | 2 Barracuda, 71 Calico Bass, 5 Rockfish, 6 Sheephead, 6 Whitefish, 9 Yellowtail |
| Aug 3, 2026 | PM 1/2 Day Trip | 29 | 2 Blue Perch, 4 Bonito, 51 Calico Bass, 3 Whitefish, 9 Yellowtail |
| Aug 2, 2026 | AM 1/2 Day Trip | 37 | 3 Blue Perch, 12 Bonito, 34 Calico Bass, 1 Sargo, 2 Sheephead, 69 Whitefish |
See the full landing counts on the Fish Counts page.