Loading...

65′ × 18′
More than 60 years providing a safe, roomy platform.
Book the whole boat for your group — fishing, events, and cruises.
65′ × 18′ · Up to 60 anglers · Hot galley · Available for local fishing 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day (Mon–Fri) | Check $2,000Credit $2,070 | $300 minimum |
| ½ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $2,300Credit $2,380.50 | $350 minimum |
| ½ Day (Weekends & Holidays) | Check $2,500Credit $2,587.50 | $400 minimum |
| ½ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $2,800Credit $2,898 | $450 minimum |
| ¾ Day (Mon–Fri) | Check $3,600Credit $3,726 | $600 minimum |
| ¾ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $3,900Credit $4,036.50 | $600 minimum |
| ¾ Day (Weekends & Holidays) | Check $4,100Credit $4,243.50 | $650 minimum |
| ¾ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $4,400Credit $4,554 | $700 minimum |
The Redondo Special’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Sep 21, 2026 | AM 1/2 Day Trip | 30 | 7 Blue Perch, 27 Bonito, 10 Calico Bass, 74 Rockfish, 1 Sculpin, 7 Sheephead, 10 Whitefish, 2 Yellowtail |
| Sep 20, 2026 | AM 1/2 Day Trip | 60 | 4 Blue Perch, 50 Bonito, 1 Calico Bass, 7 Rockfish, 2 Sand Bass, 5 Sheephead, 155 Whitefish, 2 Yellowtail |
| Sep 20, 2026 | PM 1/2 Day Trip | 45 | 20 Bonito, 6 Calico Bass, 1 Opaleye, 1 Sand Bass, 8 Sheephead, 70 Whitefish |
| Sep 19, 2026 | PM 1/2 Day Trip | 60 | 2 Black Croaker, 7 Blue Perch, 2 Bonito, 22 Calico Bass, 1 Opaleye, 6 Rockfish, 4 Sand Bass, 10 Sculpin, 7 Sheephead, 5 Whitefish, 1 Yellowtail |
| Sep 19, 2026 | AM 1/2 Day Trip | 60 | 8 Blue Perch, 3 Bonito, 9 Calico Bass, 2 Opaleye, 58 Rockfish, 2 Sand Bass, 7 Sculpin, 6 Sheephead, 75 Whitefish |
| Sep 18, 2026 | AM 1/2 Day Trip | 32 | 13 Bonito, 38 Calico Bass, 79 Rockfish, 1 Sand Bass, 13 Whitefish |
| Sep 14, 2026 | AM 1/2 Day Trip | 22 | 2 Blue Perch, 1 Bonito, 61 Calico Bass, 1 Sheephead, 10 Whitefish, 3 Yellowtail |
| Sep 13, 2026 | PM 1/2 Day Trip | 30 | 1 Barracuda, 7 Blue Perch, 9 Bonito, 14 Calico Bass, 5 Rockfish, 3 Sculpin, 4 Sheephead, 5 Whitefish, 3 Yellowtail |
| Sep 13, 2026 | AM 1/2 Day Trip | 52 | 4 Black Croaker, 10 Blue Perch, 8 Bonito, 1 Cabezon, 9 Calico Bass, 8 Rockfish, 1 Sand Bass, 10 Sargo, 3 Whitefish, 1 Yellowtail |
| Sep 12, 2026 | AM 1/2 Day Trip | 11 | 3 Black Croaker, 15 Blue Perch, 7 Calico Bass, 40 Rockfish, 3 Sheephead, 6 Whitefish, 50 Calico Bass Released |
See the full landing counts on the Fish Counts page.