Loading...

65′ × 18′
More than 60 years providing a safe, roomy platform.
Book the whole boat for your group — fishing, events, and cruises.
65′ × 18′ · Up to 60 anglers · Hot galley · Available for local fishing 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day (Mon–Fri) | Check $2,000Credit $2,070 | $300 minimum |
| ½ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $2,300Credit $2,380.50 | $350 minimum |
| ½ Day (Weekends & Holidays) | Check $2,500Credit $2,587.50 | $400 minimum |
| ½ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $2,800Credit $2,898 | $450 minimum |
| ¾ Day (Mon–Fri) | Check $3,600Credit $3,726 | $600 minimum |
| ¾ Day (Mon–Fri) (Memorial Day–Labor Day) | Check $3,900Credit $4,036.50 | $600 minimum |
| ¾ Day (Weekends & Holidays) | Check $4,100Credit $4,243.50 | $650 minimum |
| ¾ Day (Weekends & Holidays) (Memorial Day–Labor Day) | Check $4,400Credit $4,554 | $700 minimum |
The Redondo Special’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Jul 14, 2026 | PM 1/2 Day Trip | 22 | 4 Barracuda, 9 Blue Perch, 13 Bonito, 90 Calico Bass, 3 Sheephead, 1 White Seabass, 7 Yellowtail |
| Jul 13, 2026 | PM 1/2 Day Trip | 36 | 4 Barracuda, 2 Black Croaker, 7 Blue Perch, 5 Bonito, 2 Cabezon, 83 Calico Bass, 3 Sand Bass, 5 Sheephead, 4 Yellowtail |
| Jul 12, 2026 | PM 1/2 Day Trip | 56 | 1 Barracuda, 2 Black Croaker, 17 Blue Perch, 3 Bonito, 3 Cabezon, 69 Calico Bass, 8 Rockfish, 4 Sand Bass, 4 Sargo, 9 Sculpin, 6 Sheephead, 5 Whitefish, 2 Yellowtail |
| Jul 12, 2026 | AM 1/2 Day Trip | 52 | 6 Lingcod, 210 Rockfish, 6 Sheephead, 5 Whitefish |
| Jul 11, 2026 | PM 1/2 Day Trip | 56 | 1 Barracuda, 6 Blue Perch, 9 Bonito, 1 Cabezon, 67 Calico Bass, 9 Opaleye, 12 Rockfish, 4 Sand Bass, 16 Sargo, 4 Sculpin, 6 Sheephead, 1 White Seabass, 13 Whitefish, 2 Yellowtail |
| Jul 11, 2026 | AM 1/2 Day Trip | 37 | 2 Lingcod, 200 Rockfish, 1 Whitefish |
| Jul 10, 2026 | PM 1/2 Day Trip | 27 | 4 Barracuda, 8 Bonito, 1 Cabezon, 46 Calico Bass, 3 Sand Bass, 1 Sargo, 4 Sheephead, 1 White Seabass |
| Jul 10, 2026 | AM 1/2 Day Trip | 32 | 1 Bonito, 155 Rockfish |
| Jul 9, 2026 | PM 1/2 Day Trip | 36 | 13 Barracuda, 2 Blue Perch, 36 Bonito, 1 Cabezon, 71 Calico Bass, 1 Halibut, 6 Sand Bass, 1 Sculpin, 3 Sheephead, 3 Whitefish, 2 Yellowtail |
| Jul 9, 2026 | AM 1/2 Day Trip | 27 | 6 Lingcod, 123 Rockfish |
See the full landing counts on the Fish Counts page.