Loading...

65′ × 20′
Our full-day, overnight, and multi-day boat — built for reaching the islands and offshore grounds when the fish are running wide. The boat to be on when the bite moves out.
Book the whole boat for your group — fishing, events, and cruises.
65′ × 20′ · up to 30 anglers (½/¾/full day), 20 for overnight & multi-day · fishes Mon–Fri
| Trip | Rate | Galley |
|---|---|---|
| ½ Day | Check $2,000Credit $2,070 | $250 minimum |
| ¾ Day | Check $3,100Credit $3,208.50 | $500 minimum |
| Full Day | Check $3,800Credit $3,933 | $500 minimum |
| Overnight | Check $4,700Credit $4,864.50 | $500 minimum |
| 1.5 Day | Check $7,700Credit $7,969.50 | Meals included |
| 2 Day | Check $11,000Credit $11,385 | Meals included |
| 2.5 Day | Check $13,200Credit $13,662 | Meals included |
| 3 Day | Check $17,600Credit $18,216 | Meals included |
The Navegante’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Sep 15, 2026 | 2 Day Trip | 18 | 25 Bonito, 18 Calico Bass, 48 Sheephead, 75 Skipjack Tuna, 12 Yellowfin Tuna, 31 Yellowtail |
| Sep 5, 2026 | 1.5 Day Trip | 17 | 70 Calico Bass, 10 Yellowfin Tuna, 22 Yellowtail |
| Aug 25, 2026 | 1.5 Day Trip | 16 | 5 Bluefin Tuna, 2 Dorado, 41 Yellowtail |
| Aug 18, 2026 | Overnight Trip | 16 | 21 Whitefish, 37 Yellowtail |
| Aug 15, 2026 | 1.5 Day Trip | 12 | 41 Calico Bass, 1 Dorado, 3 Sculpin, 5 Sheephead, 46 Yellowtail |
| Aug 13, 2026 | 2.5 Day Trip | 0 | 9 Bluefin Tuna, 65 Calico Bass, 1 Dorado, 250 Rockfish, 50 Sheephead, 38 Yellowtail |
| Jul 29, 2026 | Full Day Trip | 8 | 80 Barracuda, 12 Bonito, 10 Calico Bass, 2 Yellowtail |
| Jul 8, 2026 | Full Day Trip | 16 | 5 Barracuda, 15 Calico Bass, 10 Yellowtail |
| Jun 24, 2025 | 1.5 Day Trip | 16 | 17 Lingcod, 160 Rockfish, 25 White Seabass |
| Jun 22, 2024 | 1.5 Day Trip | 14 | 2 Halibut, 28 Red Snapper, 20 White Seabass, 5 Yellowtail |
See the full landing counts on the Fish Counts page.