Loading...

50′ × 17′
A solid sport fishing vessel with an uncanny ability to locate fish — a great ride for open-party half-day and full-day trips, and a favorite of our regulars.
Book the whole boat for your group — fishing, events, and cruises.
50′ × 17′ · up to 20 anglers · ½ & ¾ day available 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day | Check $1,500Credit $1,552.50 | $200 minimum |
| ¾ Day | Check $2,300Credit $2,380.50 | $200 minimum |
| Full Day (Mon–Fri) | Check $2,900Credit $3,001.50 | $250 minimum |
| Full Day (Sat & Sun) | Check $3,100Credit $3,208.50 | $250 minimum |
The Pescador’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Jul 12, 2026 | Full Day Trip | 16 | 8 Barracuda, 36 Blue Perch, 25 Bonito, 40 Calico Bass, 2 Sheephead, 25 Whitefish, 2 Yellowtail |
| Jul 11, 2026 | Full Day Trip | 11 | 7 Bonito, 26 Calico Bass, 2 Yellowtail |
| Jul 9, 2026 | Full Day Trip | 20 | 2 Barracuda, 16 Yellowtail |
| Jul 8, 2026 | Full Day Trip | 15 | 3 Barracuda, 63 Blue Perch, 5 Bonito, 48 Calico Bass |
| Jul 3, 2026 | Full Day Trip | 20 | 3 Barracuda, 48 Blue Perch, 4 Bonito, 29 Calico Bass, 5 Whitefish, 2 Yellowtail |
| Jun 28, 2026 | Full Day Trip | 20 | 6 Barracuda, 8 Bonito, 39 Calico Bass, 1 Halibut, 1 Opaleye, 1 Sculpin, 3 Sheephead, 2 Yellowtail |
| Jun 28, 2026 | Full Day Trip | 20 | 12 Barracuda, 40 Blue Perch, 10 Bonito, 15 Calico Bass, 1 Halibut, 10 Sargo, 10 Whitefish, 4 Yellowtail |
| Jun 27, 2026 | Full Day Trip | 20 | 17 Barracuda, 30 Blue Perch, 25 Calico Bass, 10 Red Snapper, 8 Sculpin, 10 Whitefish, 12 Yellowtail |
| Jun 26, 2026 | Full Day Trip | 20 | 4 Yellowtail |
| Jun 25, 2026 | Full Day Trip | 20 | 30 Yellowtail |
See the full landing counts on the Fish Counts page.