Loading...

50′ × 17′
A solid sport fishing vessel with an uncanny ability to locate fish — a great ride for open-party half-day and full-day trips, and a favorite of our regulars.
Book the whole boat for your group — fishing, events, and cruises.
50′ × 17′ · up to 20 anglers · ½ & ¾ day available 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day | Check $1,500Credit $1,552.50 | $200 minimum |
| ¾ Day | Check $2,300Credit $2,380.50 | $200 minimum |
| Full Day (Mon–Fri) | Check $2,900Credit $3,001.50 | $250 minimum |
| Full Day (Sat & Sun) | Check $3,100Credit $3,208.50 | $250 minimum |
The Pescador’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Oct 12, 2026 | Lobster | 10 | 48 Lobster |
| Oct 11, 2026 | Lobster | 10 | 35 Lobster |
| Oct 10, 2026 | Full Day Trip | 20 | 25 Rockfish, 3 Sand Bass, 10 Sculpin, 1 Sheephead, 30 Whitefish |
| Oct 9, 2026 | Lobster | 10 | 33 Lobster |
| Oct 9, 2026 | Full Day Trip | 15 | 55 Rockfish, 5 Sand Bass, 45 Sculpin, 39 Whitefish |
| Oct 8, 2026 | Lobster | 10 | 30 Lobster |
| Oct 3, 2026 | Full Day Trip | 20 | 3 Calico Bass, 80 Rockfish, 10 Sculpin, 4 Sheephead, 30 Whitefish, 8 Yellowtail |
| Sep 27, 2026 | 3/4 Day Trip | 20 | 1 Bonito, 140 Rockfish, 5 Sheephead, 60 Whitefish, 1 Yellowtail |
| Sep 26, 2026 | Full Day Trip | 20 | 3 Bonito, 15 Calico Bass, 40 Rockfish, 3 Sand Bass, 10 Sculpin, 2 Sheephead, 20 Whitefish, 11 Yellowtail |
| Sep 24, 2026 | Full Day Trip | 14 | 26 Blue Perch, 5 Calico Bass, 75 Rockfish, 4 Sheephead |
See the full landing counts on the Fish Counts page.