Loading...

50′ × 17′
A solid sport fishing vessel with an uncanny ability to locate fish — a great ride for open-party half-day and full-day trips, and a favorite of our regulars.
Book the whole boat for your group — fishing, events, and cruises.
50′ × 17′ · up to 20 anglers · ½ & ¾ day available 7 days a week
| Trip | Rate | Galley |
|---|---|---|
| ½ Day | $1,500 | $200 minimum |
| ¾ Day | $2,300 | $200 minimum |
| Full Day (Mon–Fri) | $2,900 | $250 minimum |
| Full Day (Sat & Sun) | $3,100 | $250 minimum |
The Pescador’s most recent counts, via Sportfishing Report.
| Date | Trip | Anglers | Counts |
|---|---|---|---|
| Jun 21, 2026 | Full Day Trip | 13 | 13 Yellowtail |
| Jun 19, 2026 | Full Day Trip | 18 | 10 Yellowtail (Up to 25 lbs) |
| Jun 14, 2026 | Full Day Trip | 11 | 2 Barracuda, 6 Calico Bass, 5 Yellowtail |
| Jun 13, 2026 | Full Day Trip | 15 | 1 Barracuda, 15 Calico Bass, 3 Yellowtail |
| Jun 6, 2026 | Full Day Trip | 10 | 20 Calico Bass, 6 Yellowtail |
| May 23, 2026 | Full Day Trip | 14 | 30 Rockfish, 1 Yellowtail |
| May 7, 2026 | Full Day Trip | 16 | 18 Lingcod, 160 Rockfish, 80 Whitefish |
| Apr 11, 2026 | Full Day Trip | 20 | 1 Lingcod, 200 Rockfish, 2 Sheephead, 200 Whitefish |
| Apr 5, 2026 | Full Day Trip | 20 | 15 Lingcod, 200 Rockfish, 2 Sheephead, 150 Whitefish |
| Apr 1, 2026 | Full Day Trip | 14 | 56 Bocaccio, 6 Lingcod, 28 Red Snapper, 50 Rockfish, 140 Whitefish |
See the full landing counts on the Fish Counts page.